

| Share Certificate Rates |
| Open any share certificate with
a minimum balance of $500 and earn the following
Annual Percentage Yields. A 90 day interest penalty
for early withdrawal will be imposed on all
certificates except the One-Time Withdrawal Share Certificate as long as
that one-time withdrawal does not reduce the balance
below $500. |
|
One Time Withdrawl Share Certificates Funds can be withdrawn one time for balance over $500. |
||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 48 Months | 0.55% | 0.80% |
| 36 Months | 0.30% | 0.55% |
| 24 Months | 0.00% | 0.10% |
|
Student Growth Share Certificates $50 minimum to open. Certificate available to members age 16-22 with an ISPFCU Student Checking account. Funds can be added to purchase amount of the certificate in any denomination at any time. |
||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 24 Months | 0.85% | 1.10% |
| 18 Months | 0.80% | 1.05% |
| 12 Months | 0.70% | 0.95% |
| 6 Months | 0.60% | 0.85% |
|
Growth Share Certificates Funds can be added to purchase amount of the certificate in any denomination over $250 at any time. |
||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 48 Months | 0.80% | 1.05% |
| 36 Months | 0.55% | 0.80% |
| 24 Months | 0.10% | 0.35% |
|
Traditional, Roth, and Education IRA Growth Share
Certificates Funds can be added to purchase amount of the certificate in any denomination over $250 at any time. |
||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 48 Months | 0.95% | 1.20% |
| 36 Months | 0.70% | 0.95% |
| 24 Months | 0.25% | 0.50% |
| 12 Months | 0.00% | 0.25% |
| Traditional, Roth, and Education IRA Share Certificates | ||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 48 Months | 1.20% | 1.45% |
| 36 Months | 0.95% | 1.20% |
| 24 Months | 0.50% | 0.75% |
| 12 Months | 0.25% | 0.50% |
| Conventional Share Certificates | ||
| Term | Annual Percentage Yield | PFI Member Annual Percentage Yield |
| 48 months | 1.05% | 1.30% |
| 36 months | 0.80% | 1.05% |
| 24 months | 0.35% | 0.60% |
| 12 months | 0.10% | 0.35% |
| Share Rates | |
| Share Type | Annual Percentage Yield |
| Regular Shares | 0.15% |
| IRA Regular Shares | 0.30% |
| Health Savings Account | 0.30% |
| Christmas Club | 0.15% |
|
Heritage Checking (with balance $100 or higher) |
0.01% |
|
Student Checking (with balance $100 or higher) |
0.01% |
| Money Market Checking - over $5,000 | 0.15% |
| Money Market Checking - over $10,000 | 0.15% |
| Money Market Checking - over $25,000 | 0.15% |
|
Money Market Savings - over $10,000
|
0.15% |
| Money Market Savings - over $25,000 | 0.15% |
